1. Oil/gas fired wet back boiler:
- Technical specifications:
- Type: fire-tube, horizontal
- Three-pass, wet back
- Efficiency: 89 ~ 92%
- Control: fully automatic
- Fuel: diesel oil, fuel oil, gas.
Model | LD3/1.0W | LD3/1.3W | LD3.5/1.0W | LD3.5/1.3W | LD4/1.0W | LD4/1.3W |
Steam output (kg/h) | 3000 | 3000 | 3500 | 3500 | 4000 | 4000 |
Working pressure(Mpa) | 1.0 | 1.3 | 1.0 | 1.3 | 1.0 | 1.3 |
Saturated steam temperature(oC) | 183 | 194 | 183 | 194 | 183 | 194 |
Model | LD5/1.0W | LD5/1.3W | LD6/1.3W | LD 7/1.3WH | LD8/1.3WH | LD10/1.3W |
Steam output (kg/h) | 5000 | 5000 | 6000 | 7000 | 8000 | 10000 |
Working pressure(Mpa) | 1.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Saturated steam temperature(oC) | 183 | 194 | 194 | 194 | 194 | 194 |
- Technical specifications:
- Type: fire-tube, horizontal
- Three-pass, wet back, asymetrical type
- Efficiency: 87 ~ 88%
- Control: fully automatic
- Fuel: diesel oil, fuel oil, gas.
Model | LD 1/0.8WH | LD 1/1.0WH | LD 1.5/1.0WH | LD 2/1.0W | LD 2.5/1.0W | LD2.5/1.4WH |
Steam output (kg/h) | 1000 | 1000 | 1500 | 2000 | 2500 | 2500 |
Working pressure (Mpa) | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.4 |
Saturated steam temperature (oC) | 175 | 183 | 183 | 183 | 183 | 197 |
- Technical specifications:
- Type: fire-tube, horizontal
- Three-pass, dry back
- Efficiency: 86 ~ 87%
- Control: fully automatic
- Fuel: diesel oil, fuel oil, gas.
Model | LD0.2/0.8K | LD0.3/0.8K | LD0.5/0.8K | LD0.6/0.8K |
Steam output (kg/h) | 200 | 300 | 500 | 600 |
Working pressure (Mpa) | 0.8 | 0.8 | 0.8 | 0.8 |
Saturated steam temperature (oC) | 175 | 175 | 175 | 175 |
- Technical specifications:
- Type: water-tube, vertical
- Once-through
- Efficiency: 88 ~ 89%
- Control: fully automatic
- Fuel: diesel oil, fuel oil, gas.
Model | LD0.1/0.5D | LD0.15/0.5D | LD0.2/0.5D | LD0.3/0.8D | LD0.5/0.8D | LD 1/0.8D |
Steam output (kg/h) | 100 | 150 | 200 | 300 | 500 | 1000 |
Working pressure(Mpa) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 |
Saturated steam temperature (oC) | 158 | 158 | 158 | 175 | 175 | 175 |
Note: These are the representative specifications of standard oil/gas-fired boilers.
Made-to-order boilers using customer's specifications are also available upon request.