1. Combination coal-fired boiler
- Water-tube, fired-tube combined gravity circulation type
- Fixed grate,
- Coal feed, slag removal: manually
- Efficiency: 68 – 73%. If installing Heat exchangers (73 – 78%)
- Fuel: piece coal, firewood, etc...
Specification | Symbol | Unit | Boiler Model | |||||||||
LT1/1.0T | LT1,5/1.0T | LT2/1.0T | LT2,5/1.0T | LT3/1.0T | LT3,5/1.0T | LT4/1.0T | LT5/1.0T | LT6/1.0T | LT8/1.0T | |||
Evaporation | D | kg/h | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 8000 |
Working pressure(1) | P | MPa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Saturated steam temp | t | oC | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 |
Heating surface | Ftnsh | m2 | 38 | 48,5 | 65 | 75 | 105 | 112 | 124,5 | 170 | 205 | 300 |
Steam volume | Vh | m3 | 0,36 | 0,46 | 0,71 | 0,9 | 1,5 | 1,6 | 1,8 | 2,44 | 2,5 | 2,6 |
Water volume | Vn | m3 | 2,4 | 2,8 | 3,8 | 4,8 | 6,8 | 7,0 | 7,2 | 11,2 | 12,0 | 18,2 |
Fuel consumtion(2) | B | kg/h | 125 | 180 | 250 | 320 | 360 | 420 | 480 | 625 | 750 | 1000 |
Boiler dimensions(3) | ||||||||||||
Length | D | m | 5,0 | 5,0 | 5,5 | 6,0 | 7,0 | 7,45 | 7,9 | 8,6 | 9,5 | 10,2 |
Width | R | m | 2,5 | 2,8 | 2,8 | 2,9 | 3,1 | 3,2 | 3,6 | 3,6 | 3,65 | 4,2 |
Height | C | m | 3,3 | 3,7 | 4,0 | 4,0 | 4,0 | 4,0 | 4,2 | 4,3 | 4,6 | 4,6 |
2. Coal fired water-tube boiler F series:
Natural circulating water pipe.
- 2 backpacks arranged horizontally.
- Static recording.
- Coal supply, slag discharge: manual.
- Furnace efficiency: 75 - 78%.
- Fuel for burning: Coal lumps, coal bran, firewood...
Specification | Unit | Boiler Model | ||||
LT0.75/1.0F | LT1/1.0F | LT1.5/1.0F | LT2/1.0F | LT2.5/1.0F | ||
Evaporation | kg/h | 750 | 1000 | 1500 | 2000 | 2500 |
Working pressure (1) | Mpa | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 |
Saturated steam temp | oC | 175 | 183 | 183 | 183 | 183 |
Heating surface | m2 | 25 | 30 | 53 | 80 | 90 |
Fule Cosumption (2) | kg/h | 85 | 125 | 185 | 250 | 320 |
Steam Volume | m3 | 0.12 | 0.26 | 0.35 | 0.45 | 0.53 |
Water Volume | m3 | 0.98 | 1.05 | 1.95 | 2.53 | 2.87 |
Boiler Dimensions (3) | ||||||
Length | m | 2.65 | 2.65 | 3.35 | 3.60 | 3.60 |
Width | m | 1.20 | 1.45 | 2.20 | 2.40 | 3.00 |
Height | m | 2.50 | 2.50 | 2.70 | 3.00 | 3.00 |
3. Vertical Balloon Water-Tube Coal-fired Boiler (KE: Water Tube Coal-fired Boiler)
Specification:
- Natural circulating water pipe.
- 2 backpacks arranged vertically.
- Static recording, flip recording.
- Coal supply: Mechanized (coal spreader) or manual.
- Furnace efficiency: > 74%
- Fuel for burning: Coal lumps, coal bran, firewood...
Specification |
Unit
| Boiler Model | |||||
LT3/1.0KE | LT4/1.0KE | LT5/1.0KE | LT6/1.0KE | LT7/1.0KE | LT8/1.0KE | ||
Evaporation | kg/h | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 |
Working pressure (1) | Mpa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Saturated steam temp | oC | 183 | 183 | 183 | 183 | 183 | 183 |
Heating surface | m2 | 92.5 | 123.5 | 154 | 186.4 | 217.5 | 230 |
Fule Cosumption (2) | kg/h | 365 | 125 | 610 | 740 | 850 | 970 |
Steam Volume | m3 | 1.55 | 1.65 | 1.85 | 2.05 | 2.21 | 2.42 |
Water Volume | m3 | 4.20 | 4.52 | 5.56 | 6.60 | 7.58 | 8.12 |
Boiler Dimensions (3) | |||||||
Length | m | 4.45 | 5.11 | 5.88 | 6.21 | 6.45 | 6.75 |
Width | m | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Height | m | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
4. Vertical coal fired boiler
Specification:
- Vertical fire tube type.
- Static recording.
- Coal supply, slag discharge: Manual
- Furnace efficiency: 67 ~ 70%
- Fuel for burning: Coal lumps, coal bran, firewood...
Specification | Unit | Boiler Model | |||||
LT0.05/0.2D | LT0.1/0.5D | LT0.15/0.4D | LT0.2/0.7D | LT0.3/0.7D | LT0.5/0.8D | ||
Evaporation | kg/h | 50 | 100 | 150 | 200 | 300 | 500 |
Working pressure (1) | Mpa | 0.2 | 0.5 | 0.4 | 0.7 | 0.7 | 0.8 |
Saturated steam temp | oC | 133 | 158 | 151 | 170 | 170 | 175 |
Heating surface | m2 | 3.0 | 3.5 | 6.0 | 12.0 | 17.5 | 28.0 |
Fule Cosumption (2) | kg/h | 6.5 | 13 | 19 | 25 | 38 | 62 |
Steam Volume | m3 | 0.04 | 0.06 | 0.16 | 0.18 | 0.22 | 0.29 |
Water Volume | m3 | 0.09 | 0.12 | 0.42 | 0.61 | 0.67 | 0.84 |
Boiler dimensions (3) | |||||||
Diameter | m | 0.60 | 0.78 | 0.81 | 0.94 | 1.03 | 1.13 |
Height | m | 1.65 | 1.65 | 2.22 | 2.30 | 2.50 | 2.60 |
Note:
(1) The above working pressure is of standard boiler. Other working pressure according to order.
(2) Fuel consumption rate calculated by lump coal 5a (Hon Gai - Cam Pha) with total dry calorific value: 7900kcal/kg.
(3) Dimensions of boiler body (excluding auxiliary equipment and chimney)
Above are the parameters of standard coal-fired boilers.
Boilers with other specifications will be supplied to order.
* Information and images belong to Vietnam Boiler Joint Stock Company.